2013 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP (Round 6)
2013 TEREX AUSTRALIAN SUPERCROSS CHAMPIONSHIP (Rounds 1 & 2)
HIDDEN VALLEY RACEWAY : SEPTEMBER 13 - 15

Date: 13/09/13
Event: P11
Weather: Partly cloudy - Temp: 32.3C
Track: Dry - Temp: 51.4C
SX-LITES
Round 1 - Practice 1
SPLIT TIMES
Started at: 15:23:09
Laps: 15 Min
Starters: 16
Printed at: 15:52
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Gavin FAITH (USA) (6th) 39 Taylor POTTER (VIC) (8th)
1 1:18.045 1:02.394 2:20.439 1 50.328 53.360 1:43.688
2 49.033 47.848 1:36.881 2 42.721 43.462 1:26.183
3 41.271 47.420 1:28.691 3 43.080 49.318 1:32.398
4 45.491 1:43.553 2:29.044 4 44.867 51.032 1:35.899
5 43.687 41.873 1:25.560 5 41.833 51.565 1:33.398
6 40.670 45.993 1:26.663 6 49.264 42.630 1:31.894
7 40.726 43.008 1:23.734 7 40.530 54.071 1:34.601
8 47.468 43.346 1:30.814 8 48.626 55.218 1:43.844
  9 48.940 52.531 1:41.471
2 Luke STYKE (NSW) (2nd) 10 44.011 51.775 1:35.786
1 1:28.656 1:25.744 2:54.400  
2 40.171 45.701 1:25.872 80 Daniel CHALLEN (NT) (16th)
3 38.911 41.443 1:20.354 1 1:10.252 1:01.977 2:12.229
4 37.908 42.063 1:19.971 2 53.983 54.612 1:48.595
5 37.803 2:31.456 3:09.259 3 53.847 52.892 1:46.739
6 37.602 42.732 1:20.334 4 56.013 53.187 1:49.200
7 39.519 1:34.526 2:14.045 5 58.358 55.076 1:53.434
  6 53.205 55.039 1:48.244
3 Ryan MARMONT (NSW) (5th) 7 52.161 55.502 1:47.663
1 59.076 56.299 1:55.375 8 57.739 55.261 1:53.000
2 45.045 45.236 1:30.281  
3 42.322 44.459 1:26.781 96 Kale MAKEHAM (VIC) (3rd)
4 41.694 42.140 1:23.834 1 1:19.348 58.499 2:17.847
5 41.434 41.750 1:23.184 2 45.776 49.216 1:34.992
6 45.486 1:01.465 1:46.951 3 42.280 44.638 1:26.918
7 39.438 44.786 1:24.224 4 39.610 43.100 1:22.710
8 40.435 44.118 1:24.553 5 38.488 41.612 1:20.100
9 38.315 1:31.834 2:10.149 6 43.468 1:01.440 1:44.908
10 39.047 42.192 1:21.239 7 43.039 41.532 1:24.571
  8 38.833 45.124 1:23.957
5 Dylan LONG (VIC) (4th) 9 39.554 47.219 1:26.773
1 52.690 55.502 1:48.192  
2 42.825 43.874 1:26.699 101 Tristen CACHIA (VIC) (11th)
3 38.826 43.089 1:21.915 1 1:00.221 56.425 1:56.646
4 38.237 43.304 1:21.541 2 47.748 48.286 1:36.034
5 38.143 42.013 1:20.156 3 41.274 1:46.713 2:27.987
6 44.894 52.818 1:37.712 4 45.554 51.948 1:37.502
7 37.337 48.129 1:25.466 5 48.948 50.657 1:39.605
8 1:08.272 44.168 1:52.440 6 54.844 47.383 1:42.227
9 36.953 54.794 1:31.747 7 42.723 47.134 1:29.857
10 39.963 49.866 1:29.829 8 49.893 2:44.555 3:34.448
   
6 Luke ARBON (SA) (7th) 113 Luke WILSON (QLD) (9th)
1 1:30.502 57.773 2:28.275 1 1:24.303 58.935 2:23.238
2 46.050 48.340 1:34.390 2 47.456 47.590 1:35.046
3 41.972 43.784 1:25.756 3 45.341 46.254 1:31.595
4 41.691 43.691 1:25.382 4 42.891 48.913 1:31.804
5 42.348 50.412 1:32.760 5 40.819 1:46.539 2:27.358
6 48.046 1:33.742 2:21.788 6 49.692 50.265 1:39.957
7 44.410 47.938 1:32.348 7 49.641 52.794 1:42.435
8 43.203 52.905 1:36.108 8 52.742 1:14.164 2:06.906
9 40.870 1:01.593 1:42.463 9 42.605 44.723 1:27.328
   
7 Kayne LAMONT (NZ) (14th) 124 Daniel McINNES (NT) (10th)
1 1:02.198 57.297 1:59.495 1 1:21.518 57.900 2:19.418
2 49.617 49.170 1:38.787 2 45.233 45.415 1:30.648
3 46.262 46.891 1:33.153 3 43.014 44.940 1:27.954
4 44.043 50.477 1:34.520 4 43.331 3:43.989 4:27.320
5 42.584 54.305 1:36.889 5 43.390 59.028 1:42.418
6 46.557 54.785 1:41.342 6 51.002 54.430 1:45.432
7 47.055 46.040 1:33.095 7 44.922 49.666 1:34.588
8 44.190 49.098 1:33.288 8 57.684 53.429 1:51.113
9 42.587 1:41.308 2:23.895  
  151 Nickolas SUTHERLAND (NSW) (12th)
12 Brenden HARRISON (QLD) (1st) 1 1:26.713 59.244 2:25.957
1 1:40.881 1:03.176 2:44.057 2 52.855 49.690 1:42.545
2 47.926 50.890 1:38.816 3 45.762 49.899 1:35.661
3 47.254 46.710 1:33.964 4 41.796 49.775 1:31.571
4 51.032 46.714 1:37.746 5 46.204 56.904 1:43.108
5 37.567 41.695 1:19.262 6 52.916 57.540 1:50.456
6 1:02.937 49.418 1:52.355 7 46.496 55.959 1:42.455
7 43.959 58.787 1:42.746 8 54.225 50.225 1:44.450
8 48.516 42.792 1:31.308 9 40.274 51.697 1:31.971
   
24 Boyd HOCKING (VIC) (15th) 200 Nicholas GECK (QLD) (13th)
1 1:08.152 1:00.704 2:08.856 1 56.726 56.804 1:53.530
2 55.917 1:06.803 2:02.720 2 1:18.337 52.010 2:10.347
3 52.503 49.248 1:41.751 3 1:02.223 1:04.396 2:06.619
4 48.815 48.436 1:37.251 4 48.389 45.608 1:33.997
5 45.607 54.585 1:40.192 5 46.222 45.486 1:31.708
6 1:20.637 53.951 2:14.588 6 49.268 46.721 1:35.989
7 3:25.011 52.800 4:17.811 7 47.796 47.142 1:34.938
  8 46.600 2:56.955 3:43.555

Chief Time Keeper: Jake Skate Clerk of Course: Shane Fraser